Brixton’s four new electoral wards returned Labour councillors for all of the seats available as the party strengthened its already overwhelming hold on the council in the election which was counted yesterday (6 May).
There are now 58 Labour, three Liberal Democrat and two Green councillors. The previous balance was 57 Labour. five Green and one Conservative.
Calls to end Lambeth’s “one-party state” appeared to have fallen on deaf ears and the impact of low traffic neighbourhoods seemed less than many expected, with the only party to pledge their removal, the Conservatives, losing their last remaining seat on the council.
However, less than a third – 32% – of people in the borough who are eligible to vote actually did so. Approximate turnout in the four Brixton wards was: Acre Lane 28%; North 25%; Rush Common 30%; Windrush 26%.
The Lib Dems, previously not represented, now have two councillors representing Streatham Hill West and Thornton and one from Clapham Common and Abbeville.
Despite being reduced from five to two seats, the Greens were runners-up in many wards, including all of Brixton’s.
Sitting Green councillor Pete Elliot came close in Gipsy Hill, where he was just 51 votes behind a Labour opponent.
Another close vote in Streatham Hill West and Thornton saw the defeat of long-serving Labour councillor and cabinet member Ed Davie who lost to a Lib Dem rival by 21 votes.
Lib Dems also did well in Waterloo and South Bank, where there were 67 votes between their best performer and the lowest polling elected Labour candidate.
Overall, Labour candidates were backed by 58% of those voting in Lambeth. Despite getting 22% of the vote, the Greens got only two seats, while the Lib Dems, with 11%, got three and the Conservatives, with 12%, got none.
Several non-mainstream parties put up candidates with little success. The best-performing was Women’s Equality Party candidate Janet baker, with 365 votes in the Brixton Acre Lane ward.
In Clapham East, the Trade Union and Socialist Coalition and The Socialist Party of Great Britain got 38 and 32 votes respectively.
See the full results on the Lambeth council website
Brixton Acre Lane
Election Candidate | Party | Votes | % | Outcome |
---|---|---|---|---|
Maria Kay | Labour and Co-operative Party | 1812 | 19 | Elected |
David John Bridson | Labour and Co-operative Party | 1751 | 19 | Elected |
Sarbaz Barznji | Labour and Co-operative Party | 1747 | 18 | Elected |
Katy Fiona Martin | Green | 805 | 9 | Not elected |
William Alden Eaves | Green | 568 | 6 | Not elected |
Dan Rad | Green | 510 | 5 | Not elected |
Janet Anne Baker | Women's Equality Party | 365 | 4 | Not elected |
Shirley Cosgrave | Conservative | 346 | 4 | Not elected |
Abidemi Babalola | Conservative | 339 | 4 | Not elected |
Heather Mary Glass | Liberal Democrats | 327 | 3 | Not elected |
Vernon Augustus De Maynard | Conservative | 322 | 3 | Not elected |
Joanna Elizabeth Pycroft | Liberal Democrats | 251 | 3 | Not elected |
Charles Arthur Simon Jenkins | Liberal Democrats | 234 | 2 | Not elected |
Theo Sharieff | Trade Unionist and Socialist Coalition | 78 | 1 | Not elected |
Brixton North
Election Candidate | Party | Votes | % | Outcome |
---|---|---|---|---|
Nanda Manley-Browne | Labour and Co-operative Party | 1855 | 22 | Elected |
James Andrew Bryan | Labour and Co-operative Party | 1813 | 22 | Elected |
John-Paul Edwin Ennis | Labour and Co-operative Party | 1709 | 21 | Elected |
Nadine Andrea Brown | Green | 695 | 8 | Not elected |
Charlie Button | Green | 531 | 6 | Not elected |
Neil Anthony Sheppeck | Green | 469 | 6 | Not elected |
Frederick James Ellery | Conservative | 220 | 3 | Not elected |
Poppy Louise Dorothea Veronica Hasted | Liberal Democrats | 213 | 3 | Not elected |
Katherine Anne Sloggett | Conservative | 212 | 3 | Not elected |
Lewis John Leach | Conservative | 203 | 2 | Not elected |
Jing Tang | Liberal Democrats | 197 | 2 | Not elected |
Ian Tedder | Liberal Democrats | 136 | 2 | Not elected |
Brixton Rush Common
Brixton Rush Common - results | ||||
---|---|---|---|---|
Election Candidate | Party | Votes | % | Outcome |
Marcia Anita Cameron | Labour | 2070 | 22 | Elected |
Ben Kind | Labour | 1902 | 20 | Elected |
Adrian Lawrence Garden | Labour | 1779 | 19 | Elected |
Zana Dean | Green | 928 | 10 | Not elected |
Laura Vroomen | Green | 769 | 8 | Not elected |
Janell English | Green | 654 | 7 | Not elected |
Abbi Alsalmi | Liberal Democrats | 285 | 3 | Not elected |
Ben Austin | Liberal Democrats | 278 | 3 | Not elected |
Paul Julian Bernard Medlicott | Liberal Democrats | 215 | 2 | Not elected |
Lisabeth Jane Liell | Conservative | 212 | 2 | Not elected |
Valerio Ficcadenti | Conservative | 210 | 2 | Not elected |
Colin Anthony Watkins | Conservative | 198 | 2 | Not elected |
Brixton Windrush
Election Candidate | Party | Votes | % | Outcome |
---|---|---|---|---|
Scarlett Blanaid O'Hara | Labour and Co-operative Party | 1143 | 32 | Elected |
Donatus Obilor Anyanwu | Labour and Co-operative Party | 1114 | 31 | Elected |
Becca Thackray | Green | 572 | 16 | Not elected |
Tom Wood | Green | 384 | 11 | Not elected |
Alex Haylett | Liberal Democrats | 112 | 3 | Not elected |
Florence Cyrot | Liberal Democrats | 101 | 3 | Not elected |
Sarah Louise Roberts | Conservative | 100 | 3 | Not elected |
Kelly Rebekah Ben-Maimon | Conservative | 94 | 3 | Not elected |
Overall results
Party name | Seats won | % of votes |
---|---|---|
Labour / Labour and Co-operative Party | 58 | 54 |
Liberal Democrats | 3 | 11 |
Green | 2 | 22 |
Conservative | 0 | 12 |
Women's Equality Party | 0 | < 1 |
Trade Unionist and Socialist Coalition | 0 | < 1 |
The Socialist Party of Great Britain | 0 | < 1 |
ReformUK - London Deserves Better | 0 | < 1 |
Turnout: | 32% |
This post was edited on 8 May to take account of turnout figures published by the council