A Brixton ward contributed one of the successful Green Party candidates who now make up an opposition group of five councillors on Lambeth council after the Thursday local election.
While mainstream media questioned the effectiveness of the Labour party’s national campaign, in Lambeth the party went into the election with 59 seats and came out with only two fewer. The make-up if the new council will be Labour 57; Green 5; and Conservative 1.
Independent candidate, former Labour councillor Rachel Heywood, whose campaign in Coldharbour ward included warnings about threats to the very nature of central Brixton, failed to make a major impact as all three Labour candidates for the ward won easily.
Green candidate Becca Thackray topped the poll in a very tight contest in Herne Hill ward. She might not have been the only successful Green candidate in the ward if the 705 votes for independent library campaign candidate Nick Edwards had gone to her two party colleagues.
Other Green party successes were the election of all three of its candidates in Streatham’s St Leonard’s ward and of Pete Elliott, the co-convenor of Lambeth Green Party, in Gipsy Hill.
One of the three successful Green candidates in St Leonard’s ward, Jonathan Bartley, is national co-leader of the party.
Dr Mahamed Hashi, a well known figure in Brixton for his work with the Brixton Soup Kitchen and the Dominoes Club on Coldharbour Lane, won a seat for Labour in the Stockwell ward.
Turnout in the election was a very disappointing 34% – meaning little more than a third of eligible voters bothered to express a preference – but was very slightly up on the 32% turnout in the last Lambeth council elections in 2014. Labour’s share of the vote was 55%, the Greens’ 19%, The Conservatives’ 13% and the Liberal Democrats’ 12%.
Full results for the six wards covering Brixton follow
BRIXTON HILL WARD VOTING
Name of Candidate | Description (if any) | Vote |
---|---|---|
GARDEN Adrian Lawrence | Labour and Co-operative Party | 2142 |
KAY Maria | Labour and Co-operative Party | 2015 |
TIEDEMANN Martin Andreas | Labour and Co-operative Party | 1796 |
BUCK Gwen | Green Party | 856 |
BAKER Janet Anne | Womens Equality Party | 842 |
BULTITUDE Richard Jonathan | Green Party | 517 |
EAVES Will | Green Party | 478 |
LEWIS Sarah Rose | Liberal Democrats | 420 |
BAILEY Elaine Tamara | Conservative Party Candidate | 389 |
CARTWRIGHT Lavinia Arden | Conservative Party Candidate | 349 |
YOUNG Savill | Conservative Party Candidate | 319 |
PORTELLI Peter Paul | Liberal Democrats | 222 |
PRICE Jonathan Somerville | Liberal Democrats | 192 |
COLDHARBOUR WARD VOTING IN MAY 2018
Name of Candidate | Description (if any) | Vote |
---|---|---|
NYE Emma Louise | Labour and Co-operative Party | 2325 |
ANYANWU Donatus | Labour and Co-operative Party | 2257 |
PARR Matthew Martyn | Labour and Co-operative Party | 1976 |
GROCE Michael | Green Party | 761 |
NIX Rashid | Green Party | 683 |
HEYWOOD Rachel Mary Therese | Independent | 660 |
JOHNSON Michael James | Conservative Party Candidate | 228 |
HENNESSY Amy Grace | Conservative Party Candidate | 217 |
STEWART WILLIAMS Yvonne Patricia | Conservative Party Candidate | 189 |
BERTIN Olivier | Liberal Democrats | 182 |
McMORROW Henry Francis | Liberal Democrats | 180 |
LEWIS Clive David | Liberal Democrats | 173 |
FERNDALE WARD VOTING
Name of Candidate | Description (if any) | Vote |
---|---|---|
LEIGH Jessica Kate | Labour and Co-operative Party | 1853 |
LINDSEY Joshua | Labour and Co-operative Party | 1685 |
MOHAMMED Irfan | Labour and Co-operative Party | 1649 |
ALEXANDER Rachel | Green Party | 713 |
PICTON-HOWELL Indar Hugh | Green Party | 459 |
AUSTIN Benjammin Luke | Liberal Democrats | 455 |
SLACK Katy | Conservative Party Candidate | 384 |
BARRETT Craig | Conservative Party Candidate | 373 |
FAZAL Leila | Womens Equality Party | 366 |
RICHARDSON David Macbeth | Conservative Party Candidate | 359 |
POPE Aedan Donald | Liberal Democrats | 328 |
SIRAUT John Joseph | Liberal Democrats | 263 |
HERNE HILL WARD VOTING
Name of Candidate | Description (if any) | Vote |
---|---|---|
THACKRAY Becca | Green Party | 2360 |
DICKSON Jim | Labour and Co-operative Party | 2335 |
GEORGE Pauline | Labour and Co-operative Party | 2246 |
HOLBORN Jack Nathaniel Newton | Labour and Co-operative Party | 2114 |
CHRISTIAN Nick | Green Party | 2060 |
REYNOLDS Matt | Green Party | 2049 |
EDWARDS Nick | Herne Hill Community & Libraries Campaign | 705 |
BAKER Claire Mary | Conservative Party Candidate | 308 |
HASTED Poppy Louise Dorothea Veronica | Liberal Democrats | 274 |
LESTER Rachel | Liberal Democrats | 266 |
TOOZE Dick | Conservative Party Candidate | 263 |
RICHARDS Anton Egerton Eric | Conservative Party Candidate | 228 |
SANDFORD Luke Richard | Liberal Democrats | 171 |
TULSE HILL WARD VOTING
Name of Candidate | Description (if any) | Vote |
---|---|---|
ATKINS Mary Frances | Labour Party | 2281 |
CAMERON Marcia Anita | Labour Party | 2271 |
KIND Ben | Labour Party | 2102 |
GNIEWOSZ Gerlinde | Green Party first choice candidate | 947 |
WHITEHEAD Kate Rowan | Green Party | 838 |
PLANT Andy | Green Party | 795 |
COLDRICK Matthew Francis | Liberal Democrats | 310 |
CURTIS Terry | Liberal Democrats | 289 |
GARDINER Claire | Conservative Party Candidate | 280 |
GORMLEY Edward Louis Christian | Conservative Party Candidate | 255 |
GREEN Roger Richard | Conservative Party Candidate | 235 |
LIDDLE Scott Douglas Raymond | Liberal Democrats | 213 |
VASSALL WARD VOTING
Name of Candidate | Description (if any) | Vote |
---|---|---|
GADSBY Paul John | Labour Party | 2470 |
DYER Jacqui | Labour Party | 2296 |
GALLOP Annie | Labour Party | 2164 |
MYNOTT Sarah Lucy | Green Party | 594 |
POLLOCK Florence Rose | Green Party | 505 |
NOBLE Kate | Liberal Democrats | 476 |
HODGES Juliet | Liberal Democrats | 474 |
COMBELLES Bruno Stephane | Green Party | 471 |
LUBBOCK John William Stewart | Liberal Democrats | 433 |
BARR Stuart David | Conservative Party Candidate | 427 |
PROMNITZ Glen Rory | Conservative Party Candidate | 338 |
WALLACE Gareth Robert | Conservative Party Candidate | 318 |
CHAPMAN Mark | Pirate Party UK | 157 |
What about the results for Thurlow Park Ward?
We only cover Brixton wards. See
https://moderngov.lambeth.gov.uk/mgElectionAreaResults.aspx?XXR=0&ID=164&RPID=33274454